LasKeMo |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Koulun johtaja: Prof. Lauri Halonen |
Laskemo Days 2009
|
| 09:00 | Bus departs from Turku railway station | Grandell lines |
| 10:30 | Arrival at Hotel Strandbo | |
| 11:00 | Snack | Strandbo |
| 11:20 | Opening of the Laskemo Days | Lauri Halonen |
| 11:25 | P1: Small aluminium oxide clusters in water | Kari Laasonen |
| 11:45 | P2: Small aluminium oxide clusters in water | Kari Laasonen |
| 12:05 | P19: Vibrational calculation of the water nitric oxide complex | Teemu Salmi |
| 12:25 | Posters | |
| 12:45 | Lunch | Hotel Strandbo |
| 13:40 | P3: Formulations of the closed-shell interactions in endohedral systems | Cong Wang |
| 14:00 | P4: New methods for tuning continuous-wave optical parametric oscillators. | Jari Peltola |
| 14:20 | P5: Computational study of nmr parameters as a function of water dimer geometry | Teemu S. Pennanen |
| 14:40 | P6: The effect of thermal modification on the dimensions of pores in pinus sylvestris as studied by pgste nmr | Päivi Kekkonen |
| 15:00 | P7: Excitation energy transfer in isolated chlorosomes from chloroflexus aurantiacus | Jari Martiskainen |
| 15:20 | P8: Experimental studies on gas phase radical-molecule kinetics using laser photolysis - photoionization mass spectrometer | Matti Rissanen |
| 15:40 | Coffee / Posters | Hotel Strandbo |
| 16:30 | Keynote lecture | Henrik Kjaergaard |
| 17:30 | P9: Computational studies of lignans | Thomas Sandberg |
| 17:50 | P10: Predicting and detecting noble gas molecules with the aid of computational chemistry | Teemu Arppe |
| 18:10 | P11: Complexation-induced stabilization of higher-energy cis conformer of formic acid | Kseniya Marushkevich |
| 18:30 | Posters / Professors' meeting | |
| 20:00 | Dinner |
| 07:00 | Breakfast | Hotel Strandbo |
| 08:25 | Opening of day 2 | Lauri Halonen |
| 08:30 | Conformation space management | Toomas Tamm |
| 09:30 | P12: Accurate calculation of electrostatic potentials with periodic boundaries in any number of dimensions | Sergio Losilla |
| 09:50 | Coffee / Posters | Hotel Strandbo |
| 10:30 | P13: Variational calculations of the vibrational energy levels of an ammonia molecule adsorbed on a nickel(111) surface | Elina Sälli |
| 10:50 | P14: Raman spectroscopy of small iodine clusters in solid krypton | Eero Hulkko |
| 11:10 | P15: Raman spectroscopy and low-temperature transport measurements of individual single-walled carbon nanotubes with varying thickness | Jyri Rintala |
| 11:30 | P16: Magnetically induced currents in some nanosized molecules | Stefan Taubert |
| 12:00 | Lunch | Hotel Strandbo |
| 13:30 | Keynote lecture | Henrik Kjaergaard |
| 14:30 | Coffee / Posters | Hotel Strandbo |
| 15:00 | P17: NMR Parameters of Large Hydrocarbons Using Completeness-Optimized Basis Sets | Suvi Ikäläinen |
| 15:20 | P18: On the use of the gas phase 129Xe chemical shift in studies of clathrate systems | Marcin Selent |
| 15:40 | Closing | Lauri Halonen |
| 15:50 | End of Laskemo Days | |
| 16:15 | Bus to Turku | Grandell lines |
| 17:45 | Arrival in Turku |
Jouni Karjalainen: Structure of a gay-berne liquid crystal in cylindrical mesocavities
Tiina Kiviniemi: Femtosecond cars polarization beats as a spectroscopic tool
Teemu O. Pennanen: Theory of paramagnetic nmr chemical shift in the presence of zero-field splitting
Anne Räty: Application of xenon porometry to determination of pore size distribution of membranes
Antti Taskinen: Experimental and theoretical analysis of asymmetric induction in heterogeneous catalysis: diastereoselective hydrogenation of chiral alpha-hydroxyketones over pt catalyst
Tommy Vänskä: Ab initio studies of quantum ring structures
Nergiz Özcan: Electron spin resonance parameters of bulk oxygen vacancy in semiconducting tin dioxide
![]() |
![]() |
![]() |
Last updated June 28, 2008 by Matti Hotokka